Use the links below to access LRSU publications and
reports. Older documents can be found
in the Archive.
Visit the Accessibility page for assistance with viewing PDF files.
Fact sheets
| Casualties in Greater London during 2010 | May 2011 |
| Casualties in Greater London during 2009 | Jun 2010 |
| Casualties in Greater London in 2008 (PDF 112KB) | May 2009 |
| Casualties in Greater London during 2007 (PDF 83KB) | May 2008 |
| Casualties in Greater London during 2006 (PDF 73KB) | Jul 2007 |
| Casualties in Greater London during 2005 (PDF 133KB) | May 2006 |
Annual reports
| Collisions and casualties on London's roads 2009 (PDF 1.0MB) | Jan 2011 |
| Towards the year 2010: monitoring casualties in Greater London (Issue 10) (PDF 5.4MB) | Aug 2010 |
| Collisions and casualties on London's roads 2008 (PDF 1.6MB) | Aug 2009 |
| Towards the year 2010: monitoring casualties in Greater London (Issue 9) (PDF 5.4MB) | Jul 2009 |
| Collisions and casualties on London's roads 2007 (PDF 405KB) | Oct 2008 |
| Towards the year 2010: monitoring casualties in Greater London (Issue 8) (PDF 5.0MB) | Aug 2008 |
| Towards the year 2010: monitoring casualties in Greater London (Issue 7) (PDF 698KB) | Aug 2007 |
| Collisions and casualties on London's roads 2006 (PDF 397KB) | Aug 2007 |
| Collisions and casualties on London's roads 2005 (PDF 858KB) | Jul 2006 |
| Towards the year 2010: monitoring casualties in Greater London (Issue 6) (PDF 677KB) | Jul 2006 |
Topic fact sheets
| Pedal cyclist collisions and casualties in Greater London (PDF 280KB) | Sep 2011 |
| Pedestrian casualties in Greater London (PDF 152KB) | May 2011 |
| Pedal cyclist collisions and casualties in Greater London (PDF 152KB) | Nov 2010 |
| Child casualties in Greater London (PDF 152KB) | Jul 2010 | Powered two-wheeler casualties in London (PDF 260KB) | Nov 2009 |
| Pedestrian casualties in Greater London (PDF 171KB) | Mar 2009 |
| Pedal cyclist collisions and casualties in Greater London (PDF 256KB) | Mar 2009 |
| Hit and run collisions in Greater London (PDF 128KB) | April 2006 |
Progress reports
| London Road Safety Plan 2001 (PDF 507KB) |
Research reports
| Literature review of road safety at traffic signals and signalised crossings (PDF 2.2MB) | Apr 2010 |
|
Mobile phone and seat belt usage rates in London 2009 |
Nov 2009 |
| Analysis of police collision files for pedal cyclist fatalities in London, 2001-2006 (PDF 843KB) | Oct 2009 |
|
Signalised Junctions in London |
Oct 2009 |
| Sports Utility Vehicles: Collision Risks and Outcomes for London's Road Users (PDF 957KB) | Aug 2009 |
| Investigating Driver Distraction: The Effects of Video and Static Advertising (PDF 2.5MB) | June 2009 |
| Levels of collision risk in Greater London (Issue 12) (PDF 321KB) | Apr 2009 |
| 20mph zones and Road Safety in London (PDF 2.6MB) | Apr 2009 |
| The Effect of 20mph zones on Inequalities in Road Casualties in London (PDF 730KB) | Apr 2009 |
Research reports continued
| Working with communities to reduce road traffic injury inequalities in London - Evaluation of demonstration projects (PDF 380KB) | Mar 2009 |
|
Mobile phone and seatbelt usage rates in London (2008 surveys) |
Feb 2009 |
| Evaluation of Operation Radar (PDF 1.3MB) | Nov 2008 |
|
The safety of schoolchildren on London's roads |
Nov 2008 |
|
Effectiveness of Speed Indicator Devices on reducing vehicle speeds in London (June 2008) |
Jun 2008 |
|
Effect on side raised entry treatments on road safety in London |
May 2008 |
|
Mobile phone and seatbelt usage rates in London (2007 surveys) |
Jun 2008 |
| An evaluation of the Safe Drive Stay Alive road safety presentation for pre-drivers - Havering 2007 (PDF 1.41MB) | Mar 2008 |
| Road safety of London's Black and Asian Minority Ethnic Groups (PDF 691KB) | Mar 2008 |
| Deprivation and road safety in London (PDF 754KB) | Mar 2008 |
|
London Powered two-wheeler survey |
Dec 2007 |
| Review of Simplified Streetscape Schemes (PDF 2.9MB) | Dec 2007 |
|
Understanding road safety issues for Courier and Food Delivery Riders |
Dec 2007 |
| An evaluation of the Safe Drive Stay Alive road safety presentation for pre-drivers - Havering 2006 (PDF 1.1MB) | Sep 2007 |
|
Mobile phone and seatbelt usage rates in London (2006 surveys) |
Mar 2007 |
|
Summary of Three Puffin Crossing Studies |
Mar 2006 |
|
Behaviour at cycle advanced stop lines |
Mar 2006 |
| Factors Influencing Pedestrian Safety: A Literature Review (PDF 538KB) | Mar 2006 |
| Intelligent Speed Adaptation Literature Review and Scoping Study (PDF 851KB) | Jan 2006 |
Road Safety Audit Procedure
| July 2011 |